Rangers Announce 2021-22 Schedule
NEW YORK, July 22, 2021 – The New York Rangers announced their 2021-22 schedule today. The Blueshirts will begin their 95th NHL season with a back-to-back set on Wednesday, Oct. 13 against the Washington Capitals at Washington and on Thursday, Oct. 14 against the Dallas Stars at Madison Square Garden.
The Rangers return to the Metropolitan Division and Eastern Conference for the 2021-22 season. The Blueshirts will play their first all-time game against the Seattle Kraken on Sunday, Oct. 31 at Seattle. In addition, New York will host Seattle for the first time on Sunday, Jan. 30 at MSG. The Blueshirts will play nine of their first 12 games this season, as well as 14 of their first 21 games this season, on the road. The Rangers will conclude the season with 10 of their final 14 games at MSG (and with their four road games during the stretch at New Jersey, Philadelphia, NY Islanders, and Boston).
The Blueshirts will play 26 games against their seven Metropolitan Division opponents (Carolina, Columbus, New Jersey, NY Islanders, Philadelphia, Pittsburgh, and Washington) this season; the Rangers play four games apiece against Carolina, New Jersey, NY Islanders, Philadelphia, and Pittsburgh, and three games apiece against Columbus (one at home, two on the road) and Washington (two at home, one on the road). The Rangers will also play three games apiece against each of their eight Atlantic Division opponents (Boston, Buffalo, Detroit, Florida, Montreal, Ottawa, Tampa Bay, and Toronto) and two games apiece (one at home and one on the road) against each of their 16 Western Conference opponents.
Note – No final agreement or decision has been made to this point regarding the possible participation of NHL Players in the 2022 Beijing Winter Olympics. Talks remain ongoing. Subject to reaching agreement with the NHL Players’ Association and the International Ice Hockey Federation on all outstanding issues, including appropriate COVID-19 insurance for NHL Players, the League has agreed, per the Collective Bargaining Agreement, to pause from Feb. 7-22, 2022 to accommodate NHL Player participation in the Olympic Games. The NHL and the NHL Players’ Association will retain full authority to decide not to participate should COVID-19 conditions worsen or otherwise pose a threat to the health and safety of NHL Players, or for any other reason that may warrant such decision. In the event NHL Players participate in the 2022 Winter Olympics, the NHL regular season will resume on Wednesday, Feb. 23. If, for whatever reason, there is no NHL Player participation in the Olympics, a revised Regular Season schedule will be released which, to the greatest extent possible, will adopt the dates and games reflected in the schedule contemplating Olympic participation.
2021-22 SCHEDULE | |||||||||
DAY | DATE | HOME | ROAD | DAY | DATE | HOME | ROAD | ||
Wed. | Oct. 13 | WSH | Thu. | Jan. 13 | SJS | ||||
Thu. | Oct. 14 | DAL | Sat. | Jan. 15 | PHI | ||||
Sat. | Oct. 16 | MTL | Wed. | Jan. 19 | TOR | ||||
Mon. | Oct. 18 | TOR | Fri. | Jan. 21 | CAR | ||||
Thu. | Oct. 21 | NSH | Sat. | Jan. 22 | ARI | ||||
Sat. | Oct. 23 | OTT | Mon. | Jan. 24 | LAK | ||||
Mon. | Oct. 25 | CGY | Thu. | Jan. 27 | CBJ | ||||
Fri. | Oct. 29 | CBJ | Fri. | Jan. 28 | MIN | ||||
Sun. | Oct. 31 | SEA | Sun. | Jan. 30 | SEA | ||||
Tue. | Nov. 2 | VAN | Tue. | Feb. 1 | FLA | ||||
Fri. | Nov. 5 | EDM | Thu. | Feb. 24 | WSH | ||||
Sat. | Nov. 6 | CGY | Sat. | Feb. 26 | PIT | ||||
Mon. | Nov. 8 | FLA | Sun. | Feb. 27 | VAN | ||||
Sat. | Nov. 13 | CBJ | Wed. | Mar. 2 | STL | ||||
Sun. | Nov. 14 | NJD | Fri. | Mar. 4 | NJD | ||||
Tue. | Nov. 16 | MTL | Sun. | Mar. 6 | WPG | ||||
Thu. | Nov. 18 | TOR | Tue. | Mar. 8 | MIN | ||||
Sat. | Nov. 20 | OTT | Thu. | Mar. 10 | STL | ||||
Sun. | Nov. 21 | BUF | Sat. | Mar. 12 | DAL | ||||
Wed. | Nov. 24 | NYI | Tue. | Mar. 15 | ANA | ||||
Fri. | Nov. 26 | BOS | Sat. | Mar. 19 | TBL | ||||
Sun. | Nov. 28 | NYI | Sun. | Mar. 20 | CAR | ||||
Wed. | Dec. 1 | PHI | Tue. | Mar. 22 | NJD | ||||
Fri. | Dec. 3 | SJS | Fri. | Mar. 25 | PIT | ||||
Sat. | Dec. 4 | CHI | Sun. | Mar. 27 | BUF | ||||
Tue. | Dec. 7 | CHI | Tue. | Mar. 29 | PIT | ||||
Wed. | Dec. 8 | COL | Wed. | Mar. 30 | DET | ||||
Fri. | Dec. 10 | BUF | Fri. | Apr. 1 | NYI | ||||
Sun. | Dec. 12 | NSH | Sun. | Apr. 3 | PHI | ||||
Tue. | Dec. 14 | COL | Tue. | Apr. 5 | NJD | ||||
Wed. | Dec. 15 | ARI | Thu. | Apr. 7 | PIT | ||||
Fri. | Dec. 17 | VGK | Sat. | Apr. 9 | OTT | ||||
Wed. | Dec. 22 | MTL | Tue. | Apr. 12 | CAR | ||||
Mon. | Dec. 27 | DET | Wed. | Apr. 13 | PHI | ||||
Wed. | Dec. 29 | FLA | Sat. | Apr. 16 | DET | ||||
Fri. | Dec. 31 | TBL | Tue. | Apr. 19 | WPG | ||||
Sun. | Jan. 2 | TBL | Thu. | Apr. 21 | NYI | ||||
Mon. | Jan. 3 | EDM | Sat. | Apr. 23 | BOS | ||||
Thu. | Jan. 6 | VGK | Sun. | Apr. 24 | BOS | ||||
Sat. | Jan. 8 | ANA | Tue. | Apr. 26 | CAR | ||||
Mon. | Jan. 10 | LAK | Fri. | Apr. 29 | WSH |
* Note – schedule subject to change
###